












SN8 is a passive "pendant" loudspeaker. It is a coaxial, two-way, full-range system that provides speech intelligibility and musical clarity in complex acoustic environments such as shopping malls, places of worship, restaurants, conference centers, hotels, airports, train stations, swimming pools, meeting rooms. for conferences or museums, where high ceilings create a highly reverberant sound field. Each unit uses an 8" loudspeaker, with a 2" voice coil, in a bass reflex enclosure, and a coaxial compression driver with a polymer diaphragm and a 1 "diameter voice coil. The enclosure is manufactured from single fiberglass part, so that there are no visible screws.
- Pendant type loudspeaker.
- Fiberglass.
- Coaxial compression driver.
- Low impedance and 70/100 V line.
Type | 2 vías. Pasivo/ 2 ways. Passive |
Low Impedance Power | 200 W RMS |
L100V Power | 60 W |
L70V Power | 30 W |
Nominal Impedance | 8 Ohm |
LF Transducer | 8" Woofer, 2" Voice Coil |
HF Transducer | 1" Compression driver, 1" Exit |
Sensitivity (1W @ 1m) | 95 dB |
SPL Max | 123 dB |
Coverage Angle (H x V) | 90º x 90º |
Frequency Range | 61 Hz - 19 KHz (-10 dB), 72 Hz - 17 KHz (-6 dB) |
HPF filter recommended | Butterworth 24dB/Oct, 35Hz |
Connections | Hose with four cables for connection in high and low impedance |
Enclosure material | High quality fiberglass |
Grill | Steel grille, with internal foam protection |
Inserts / Rigging | A steel rigging point |
Colour | Black or white |
Includded accessories | A main steel rigging cable 5m long, 2mm in diameter (CS 10 E), and a steel safety cable 5m long, 2mm in diameter (CS 10 E) |
Optional accessories | Top cover in wood finish or custom color on request (TP8) |
Dimensions | 364 x 289 x 289 mm |
Weight | 9 Kg |
Length(m) | Width(m) | Height(m) | Weight(kg) | |
---|---|---|---|---|
Product | 0.29 | 0.29 | 0.36 | 9.00 |
Box | 0.37 | 0.37 | 0.46 | 11.20 |
SN8 | Acoustic Simulator
Optimise your SN8 with our Acoustic Simulator
With this online tool you can quickly design your PA system, calculating how many speakers and amplifiers you need and where to place them.
Learn more about the online simulatorEnhance your order
You might also be interested in these products
